 |
 |
Contact Us now to register or get special information about Riverside Quays today!
Each of the Riverside Quays floor plans offers something different, something unique, just like our homeowners.
Please browse through - and let us know which style you prefer?
Riverside Quays Building 1
from the $300's
|
|
| Balcony/Patio Plans |
| Plan | Layout | Square Footage |
| Driftwood | 1 Bedroom - 1 Bathroom | 734 Sq Ft |
| Cove | 2 Bedroom - 2 Bathroom | 909 Sq Ft |
| Anchor | 2 Bedroom - 2 Bathroom | 1056 Sq Ft |
| Sunroom Plans |
| Plan | Layout | Square Footage |
| Driftwood S | 1 Bedroom - 1 Bathroom - Sunroom | 822 - 859 Sq Ft |
| Cove S | 2 Bedroom - 2 Bathroom - Sunroom | 1001 Sq Ft |
| Anchor S | 2 Bedroom - 2 Bathroom - Sunroom | 1139 Sq Ft |
| Sandpiper S | 2 Bedroom - 2 Bathroom - Flex Room - Sunroom | 1189 - 1227 Sq Ft |
| Starboard S | 2 Bedroom - 2 Bathroom - Flex Room - Sunroom | 1310 - 1342 Sq Ft |
| Live/Work Plans |
| Plan | Layout | Square Footage |
| Driftwood L | 1 Bedroom - 1 Bathroom - Office | 859 Sq Ft |
| Starboard L | 2 Bedroom - 2 Bathroom - Flex Room - Office | 1342 Sq Ft |
Contact Us now to register or get special information about Riverside Quays today!